We havnt complete the top young entrepreneurs list but, some how we got 15 diggs on DIGG.com in a hour by people I dont know, so I have decided to try get more.
Check out complete list – Digg the List
| 1 | Mark Zuckerberg | 23 | $700 MIllion | 7 | |||
| 2 | Andrew Gower | Runescape | 28 | $650 MIllion | 388 | ||
| 3 | Blake Ross and David Hyatt | Mozilla | 22 | $120 MIllion | 112 | ||
| 4 | Chad Hurley | Youtube | 30 | $85 MIllion | 3 | ||
| 5 | Angelo Sotira | Deviant ART | 26 | $75 MIllion | 57 | ||
| 6 | John Vechey | PopCap Games | 28 | $60 MIllion | 3914 | ||
| 7 | Alexander Levin | WordPress | 23 | $57 MIllion | 59 | ||
| 8 | Jake Nickell | Threadless | 28 | $50 MIllion | 4,275 | ||
| 9 | Sean Belnick | Biz Chair | 20 | $42 MIllion | 72,086 | ||
| 10 | Kevin Rose | Digg | 30 | $31 MIllion | 117 |
Remember – Digg the List
Did you enjoy this article? If so, then subscribe to my RSS Feed.
3 comments so far to “Top Young Entrepreneurs”
Leave a reply.


How did you come up with the amounts? When you say annual turnover you mean for 2007 or is it just an estimate?
[...] young entrepreneurs have 10 essential traits that elevate them above the rest of the internet [...]
[...] young entrepreneurs have 10 essential traits that elevate them above the rest of the internet [...]